Cleo Bay Honda Polo (Mens)
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments
Cleo Bay Honda Polo (Mens)
- Vendor
- Super iTeez
Core365 Origin Performance Piqué Polo - 88181
🧵 Embroidered Honda Logo | Left Pocket | White Thread
🔹 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
🔹 Moisture-wicking performance
🔹 UPF 15-39 protection
🔹 Anti-microbial properties
🔹 Matching flat-knit collar
🔹 Heat-seal label
SHORT SLEEVE SIZING CHART
| Body Length | Body Width | Sleeve Length | Chest | |
|---|---|---|---|---|
| XS | 28.25 | 19 | 18.88 | 32-34 |
| S | 29 | 20.5 | 19.5 | 35-38 |
| M | 29.75 | 22 | 20.13 | 39-41 |
| L | 30.5 | 23.5 | 20.75 | 42-45 |
| XL | 31.25 | 25 | 21.38 | 46-49 |
| 2XL | 32 | 26.5 | 22 | 50-52 |
| 3XL | 33 | 28 | 22.63 | 53-56 |
| 4XL | 33 | 29.5 | 23.13 | 57-60 |
LONG SLEEVE SIZING CHART
| Size | Body Width | Full Body Length | Sleeve Length |
|---|---|---|---|
| S | 41.00" | 28.00" | 34.00" |
| M | 44.00" | 29.25" | 35.00" |
| L | 47.00" | 30.00" | 36.00" |
| XL | 50.00" | 30.75" | 37.00" |
| 2XL | 53.00" | 31.50" | 37.75" |
| 3XL | 56.00" | 32.25" | 38.50" |
| 4XL | 59.00" | 32.25" | 39.00" |
📌Cleo Bay Honda Porter Tee 👕 Click 👉 HERE
📌 Cleo Bay Honda Women's Polo Page 👕Click 👉 HERE
Global Shipping Network
40+ logistics partners
With our worldwide shipping network you benefit from fast, secure and best priced delivery.
We make the production and delivery of custom products simple, borderless, and programmable.
The average delivery time:
6-9 days Standard Shipping
4-5 days Express Shipping
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments